Processing
Table ID: 5140
Starter Type : Direct-on-line starter Starting type : Heavy duty Motor Efficiency Class - Design : IE3/IE4 NE/HE
Rated voltage : 400 V AC Rated short-circuit current : 100 kA Coordination type : IEC Type 2
Protection Device : Fuse Overload protection : Electronic overload relay Table version : aM-NE/HE
Table status: Active Created on date : 2/13/2023 1:49:22 PM Edited on date : 2/13/2023 1:50:08 PM

Fuse-400 V AC-100 kA-Direct-on-line starter-IEC Type 2-Electronic overload relay-IE3/IE4 NE/HE-aM-NE/HE - aM-NE/HE.pdf

MotorFuseContactorOverload protection
 Motor rated powerRated CurrentFuse CharacteristicRatingTypeTypeTypeTrip ClassCurrent rangeMax allowed load currentStatus
1 0.37 kW1.1 AaM 4 A OFAF000AM4 AF09 EF19-2.7 30E 0.80 - 2.70 A 2.1 A Active
2 0.55 kW1.5 AaM 4 A OFAF000AM4 AF09 EF19-2.7 30E 0.80 - 2.70 A 2.1 A Active
3 0.75 kW1.9 AaM 4 A OFAF000AM4 AF09 EF19-2.7 30E 0.80 - 2.70 A 2.1 A Active
4 1.1 kW2.7 AaM 6 A OFAF000AM6 AF09 EF19-6.3 30E 1.90 - 6.30 A 3.2 A Active
5 1.5 kW3.6 AaM 10 A OFAF000AM10 AF09 EF19-6.3 30E 1.90 - 6.30 A 5.2 A Active
6 2.2 kW4.9 AaM 10 A OFAF000AM10 AF09 EF19-6.3 30E 1.90 - 6.30 A 5.2 A Active
7 3 kW6.5 AaM 16 A OFAF000AM16 AF09 EF19-18.9 30E 5.70 - 18.90 A 7.9 A Active
8 4 kW8.5 AaM 16 A OFAF000AM16 AF12 EF19-18.9 30E 5.70 - 18.90 A 8.7 A Active
9 5.5 kW11.5 AaM 25 A OFAF000AM25 AF16 EF19-18.9 30E 5.70 - 18.90 A 13.6 A Active
10 7.5 kW15.5 AaM 32 A OFAF000AM32 AF26 EF45-30 30E 9.00 - 30.00 A 18.4 A Active
11 9 kW18.6 AaM 50 A OFAF000AM50 AF30 EF45-45 30E 15.00 - 45.00 A 25.4 A Active
12 11 kW22 AaM 50 A OFAF000AM50 AF30 EF45-45 30E 15.00 - 45.00 A 25.4 A Active
13 15 kW29 AaM 63 A OFAF000AM63 AF40 EF65-70 30E 25.00 - 70.00 A 29.8 A Active
14 18.5 kW35 AaM 80 A OFAF000AM80 AF52 EF65-70 30E 25.00 - 70.00 A 39.5 A Active
15 22 kW41 AaM 100 A OFAF00AM100 AF80 EF96-100 30E 36.00 - 100.00 A 41.3 A Active
16 25 kW46.6 AaM 125 A OFAF00AM125 AF80 EF96-100 30E 36.00 - 100.00 A 55.3 A Active
17 30 kW55 AaM 125 A OFAF00AM125 AF80 EF96-100 30E 36.00 - 100.00 A 55.3 A Active
18 37 kW66 AaM 160 A OFAF00AM160 AF146 EF146-150 30E 54.00 - 150.00 A 79 A Active
19 45 kW80 AaM 200 A OFAF1AM200 AF190 EF205-210 30E 63.00 - 210.00 A 90 A Active
20 55 kW97 AaM 200 A OFAF1AM200 AF190 EF205-210 30E 63.00 - 210.00 A 104 A Active
21 75 kW132 AaM 315 A OFAF2AM315 AF400 EF205-210 30E 63.00 - 210.00 A 145 A Active
22 90 kW160 AaM 315 A OFAF2AM315 AF400 EF370-380 30E 115.00 - 380.00 A 162 A Active
23 110 kW195 AaM 355 A OFAF2AM355 AF400 EF370-380 30E 115.00 - 380.00 A 212 A Active
24 132 kW230 AaM 400 A OFAF2AM400 AF400 EF370-380 30E 115.00 - 380.00 A 244 A Active
25 160 kW280 AaM 500 A OFAF3AM500 AF400 EF460-500 30E 150.00 - 500.00 A 300 A Active
26 200 kW350 AaM 630 A OFAF3AM630 AF580 EF460-500 30E 150.00 - 500.00 A 364 A Active

Comments :