Processing
Table ID: 4999
Rated voltage : 600 Y / 347 V AC (3-Ph) Rated short-circuit current : 30 kA Component ratings : Manual motor starter (Magnetic only) + Contactor + Electronic overload relay
Protection Device : Manual motor starter (Magnetic only) Table version :
Table status: Active Created on date : 6/22/2022 12:05:05 PM Edited on date : 6/22/2022 12:05:41 PM

CR_Manual motor starter (Magnetic only) + Contactor + Electronic overload relay-Manual motor starter (Magnetic only)-600Y/347 V AC (3-Ph)-30 kA.pdf

Manual motor starter (Magnetic only)ContactorOverload protectionProtection DeviceEnclosure
 TypeUL File number
(E No._Vol._Sec.)
TypeNema rating
Size
UL File number
(E No._Vol._Sec.)
TypeUL File number
(E No._Vol._Sec.)
TypeMax InMinimum volumeStatus
1 MO132-10 1) E137861_1_3 AF09 00E312527_7_1 EF19-18.9 E48139_8_11 MO132-10 10 A 217 cu in Active
2 MO132-10 1) E137861_1_3 AF12 0E312527_7_1 EF19-18.9 E48139_8_11 MO132-10 10 A 217 cu in Active
3 MO132-10 1) E137861_1_3 AF16 E312527_7_1 EF19-18.9 E48139_8_11 MO132-10 10 A 217 cu in Active
4 MO132-10 1) E137861_1_3 AF26 1E312527_7_1 EF19-18.9 E48139_8_11 MO132-10 10 A 217 cu in Active
5 MO132-10 1) E137861_1_3 AF30 E312527_7_1 EF19-18.9 E48139_8_11 MO132-10 10 A 217 cu in Active
6 MO132-10 1) E137861_1_3 AF38 E312527_7_1 EF19-18.9 E48139_8_11 MO132-10 10 A 217 cu in Active
7 MO132-12 1) E137861_1_3 AF09 00E312527_7_1 EF19-18.9 E48139_8_11 MO132-12 12 A 217 cu in Active
8 MO132-12 1) E137861_1_3 AF12 0E312527_7_1 EF19-18.9 E48139_8_11 MO132-12 12 A 217 cu in Active
9 MO132-12 1) E137861_1_3 AF16 E312527_7_1 EF19-18.9 E48139_8_11 MO132-12 12 A 217 cu in Active
10 MO132-12 1) E137861_1_3 AF26 1E312527_7_1 EF19-18.9 E48139_8_11 MO132-12 12 A 217 cu in Active
11 MO132-12 1) E137861_1_3 AF30 E312527_7_1 EF19-18.9 E48139_8_11 MO132-12 12 A 217 cu in Active
12 MO132-12 1) E137861_1_3 AF38 E312527_7_1 EF19-18.9 E48139_8_11 MO132-12 12 A 217 cu in Active
13 MO132-16 1) E137861_1_3 AF12 0E312527_7_1 EF19-18.9 E48139_8_11 MO132-16 16 A 217 cu in Active
14 MO132-16 1) E137861_1_3 AF16 E312527_7_1 EF19-18.9 E48139_8_11 MO132-16 16 A 217 cu in Active
15 MO132-16 1) E137861_1_3 AF26 1E312527_7_1 EF19-18.9 E48139_8_11 MO132-16 16 A 217 cu in Active
16 MO132-16 1) E137861_1_3 AF30 E312527_7_1 EF19-18.9 E48139_8_11 MO132-16 16 A 217 cu in Active
17 MO132-16 1) E137861_1_3 AF38 E312527_7_1 EF19-18.9 E48139_8_11 MO132-16 16 A 217 cu in Active
18 MO165-16 2) E137861_1_4 AF09 00E312527_7_1 EF19-18.9 E48139_8_11 MO165-16 16 A 436 cu in Active
19 MO165-16 2) E137861_1_4 AF12 0E312527_7_1 EF19-18.9 E48139_8_11 MO165-16 16 A 436 cu in Active
20 MO165-16 2) E137861_1_4 AF16 E312527_7_1 EF19-18.9 E48139_8_11 MO165-16 16 A 436 cu in Active
21 MO165-16 2) E137861_1_4 AF26 1E312527_7_1 EF19-18.9 E48139_8_11 MO165-16 16 A 436 cu in Active
22 MO165-16 2) E137861_1_4 AF30 E312527_7_1 EF19-18.9 E48139_8_11 MO165-16 16 A 436 cu in Active
23 MO165-16 2) E137861_1_4 AF38 E312527_7_1 EF19-18.9 E48139_8_11 MO165-16 16 A 436 cu in Active
24 MO165-20 2) E137861_1_4 AF26 1E312527_7_1 EF45-30 E48139_8_11 MO165-20 20 A 436 cu in Active
25 MO165-20 2) E137861_1_4 AF30 E312527_7_1 EF45-30 E48139_8_11 MO165-20 20 A 436 cu in Active
26 MO165-20 2) E137861_1_4 AF38 E312527_7_1 EF45-30 E48139_8_11 MO165-20 20 A 436 cu in Active
27 MO165-25 2) E137861_1_4 AF26 1E312527_7_1 EF45-30 E48139_8_11 MO165-25 25 A 436 cu in Active
28 MO165-25 2) E137861_1_4 AF30 E312527_7_1 EF45-30 E48139_8_11 MO165-25 25 A 436 cu in Active
29 MO165-25 2) E137861_1_4 AF38 E312527_7_1 EF45-30 E48139_8_11 MO165-25 25 A 436 cu in Active
30 MO165-32 2) E137861_1_4 AF26 1E312527_7_1 EF45-45 E48139_8_11 MO165-32 32 A 436 cu in Active
31 MO165-32 2) E137861_1_4 AF30 E312527_7_1 EF45-45 E48139_8_11 MO165-32 32 A 436 cu in Active
32 MO165-32 2) E137861_1_4 AF38 E312527_7_1 EF45-45 E48139_8_11 MO165-32 32 A 436 cu in Active
33 MO165-42 2) E137861_1_4 AF40 2E312527_14_1 EF65-56 E48139_8_11 MO165-42 42 A 436 cu in Active
34 MO165-42 2) E137861_1_4 AF52 E312527_14_1 EF65-56 E48139_8_11 MO165-42 42 A 436 cu in Active
35 MO165-42 2) E137861_1_4 AF65 E312527_14_1 EF65-56 E48139_8_11 MO165-42 42 A 436 cu in Active
36 MO165-54 2) E137861_1_4 AF40 2E312527_14_1 EF65-70 E48139_8_11 MO165-54 54 A 436 cu in Active
37 MO165-54 2) E137861_1_4 AF52 E312527_14_1 EF65-70 E48139_8_11 MO165-54 54 A 436 cu in Active
38 MO165-54 2) E137861_1_4 AF65 E312527_14_1 EF65-70 E48139_8_11 MO165-54 54 A 436 cu in Active
39 MO165-65 2) E137861_1_4 AF40 2E312527_14_1 EF65-70 E48139_8_11 MO165-65 65 A 436 cu in Active
40 MO165-65 2) E137861_1_4 AF52 E312527_14_1 EF65-70 E48139_8_11 MO165-65 65 A 436 cu in Active
41 MO165-65 2) E137861_1_4 AF65 E312527_14_1 EF65-70 E48139_8_11 MO165-65 65 A 436 cu in Active

Comments :

1) Reference is CMC Type F E345003_V1_S2
2) Reference is CMC Type F E345003_V1_S3